<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;So This Is How It All Ends &#8230;&#8221;</title>
	<atom:link href="http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends</link>
	<description>Sassy O Level Maths Tuition, Questions &#38; Tips from Singapore&#039;s Favourite Private Tutor</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1548</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Sun, 21 Oct 2007 05:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1548</guid>
		<description>&lt;strong&gt;Peter&lt;/strong&gt;, Miss Loi &lt;em&gt;did&lt;/em&gt; refer to the log as a piece of wood what! :P

&lt;strong&gt;Bypasser&lt;/strong&gt;, for your utter lack of chivalry, you&#039;ve just been stabbed *twists knife*!</description>
		<content:encoded><![CDATA[<p><strong>Peter</strong>, Miss Loi <em>did</em> refer to the log as a piece of wood what! <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><strong>Bypasser</strong>, for your utter lack of chivalry, you've just been stabbed *twists knife*!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ByPassing</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1537</link>
		<dc:creator>ByPassing</dc:creator>
		<pubDate>Sat, 20 Oct 2007 16:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1537</guid>
		<description>haha....the value of a, b and c?... u take knife stab me ba</description>
		<content:encoded><![CDATA[<p>haha....the value of a, b and c?... u take knife stab me ba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1519</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 19 Oct 2007 05:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1519</guid>
		<description>Sexy Maths &#039;Cher... welllllll since you put it that way, I&#039;ll have to swoop by you in your following episode and carry you off while you&#039;re trying to figure out the log tables :)

(again I stress, I suck at maths... to me a log is a piece of wood, or in context of computers, a record of events that happened in the server hehehe!)</description>
		<content:encoded><![CDATA[<p>Sexy Maths 'Cher... welllllll since you put it that way, I'll have to swoop by you in your following episode and carry you off while you're trying to figure out the log tables <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(again I stress, I suck at maths... to me a log is a piece of wood, or in context of computers, a record of events that happened in the server hehehe!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1518</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Fri, 19 Oct 2007 03:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1518</guid>
		<description>Peter, what makes you think Miss Loi can&#039;t make up maths problems from the predicament of &lt;em&gt;being carried by you&lt;/em&gt;? Should be interest ... maybe some formula regarding her weight hahaha.</description>
		<content:encoded><![CDATA[<p>Peter, what makes you think Miss Loi can't make up maths problems from the predicament of <em>being carried by you</em>? Should be interest ... maybe some formula regarding her weight hahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1517</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Fri, 19 Oct 2007 03:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1517</guid>
		<description>Kiroii, okay strictly speaking the tangent graph does not have an &#039;amplitude&#039;, as you can see, it stretches to &#177;&#8734;.

However the coefficient &lt;var&gt;a&lt;/var&gt; represents how far vertically the graph is stretched, and this can be calculated as described previously. And in trying to be analogous to the sine and cosine graphs, Miss Loi refers to this as the &#039;amplitude&#039; of the tangent graph. But maybe she should stop doing that to avoid confusion :P</description>
		<content:encoded><![CDATA[<p>Kiroii, okay strictly speaking the tangent graph does not have an 'amplitude', as you can see, it stretches to &plusmn;&infin;.</p>
<p>However the coefficient <var>a</var> represents how far vertically the graph is stretched, and this can be calculated as described previously. And in trying to be analogous to the sine and cosine graphs, Miss Loi refers to this as the 'amplitude' of the tangent graph. But maybe she should stop doing that to avoid confusion <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1516</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 19 Oct 2007 01:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1516</guid>
		<description>I *did* consider carrying you off into the sunset....

But then you wouldn&#039;t be able to make up maths problems from your predicaments heheheh!</description>
		<content:encoded><![CDATA[<p>I *did* consider carrying you off into the sunset....</p>
<p>But then you wouldn't be able to make up maths problems from your predicaments heheheh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiroii</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1515</link>
		<dc:creator>kiroii</dc:creator>
		<pubDate>Thu, 18 Oct 2007 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1515</guid>
		<description>erm miss loi i dont quite get what ya mean by amp..my textook doesnt have amp wad de&gt;.</description>
		<content:encoded><![CDATA[<p>erm miss loi i dont quite get what ya mean by amp..my textook doesnt have amp wad de&gt;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1513</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Thu, 18 Oct 2007 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1513</guid>
		<description>Ahhhh finally Kiroii the hero to the rescue! 
 
And so legend has it that a brave martyr got swept away by the tsunami in his quest to save the poor damsel, all because he miscalculated its amplitude (see comments in your workings)!

P.S. Hope this will refresh your knowledge of tangent curves ;)</description>
		<content:encoded><![CDATA[<p>Ahhhh finally Kiroii the hero to the rescue! </p>
<p>And so legend has it that a brave martyr got swept away by the tsunami in his quest to save the poor damsel, all because he miscalculated its amplitude (see comments in your workings)!</p>
<p>P.S. Hope this will refresh your knowledge of tangent curves <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1512</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Thu, 18 Oct 2007 06:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1512</guid>
		<description>Peter, instead of running off like that, ever considered &lt;em&gt;carrying&lt;/em&gt; Miss Loi to safety? 

But that&#039;ll be another maths problem to calculate her weight. LOL</description>
		<content:encoded><![CDATA[<p>Peter, instead of running off like that, ever considered <em>carrying</em> Miss Loi to safety? </p>
<p>But that'll be another maths problem to calculate her weight. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1511</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Thu, 18 Oct 2007 06:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/questions/a-maths/so-this-is-how-it-all-ends#comment-1511</guid>
		<description>Darth Vader-ish voice to &lt;strong&gt;Bypasser&lt;/strong&gt;: 

&lt;blockquote&gt;

I know I suck in Mathematics but do not idle and stand there and underestimate the power of Mathematics! 

Quick! Give Me the values of &lt;var&gt;a&lt;/var&gt;,&lt;var&gt;b&lt;/var&gt; &amp; &lt;var&gt;c&lt;/var&gt; so that I can save my sexy young tutor!

&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Darth Vader-ish voice to <strong>Bypasser</strong>: </p>
<blockquote>
<p>I know I suck in Mathematics but do not idle and stand there and underestimate the power of Mathematics! </p>
<p>Quick! Give Me the values of <var>a</var>,<var>b</var> &#038; <var>c</var> so that I can save my sexy young tutor!</p>
</blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

