<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GCE A Level 2011 Oct/Nov H2 Maths 9740 Paper 2 &amp; H1 Maths 8864 Paper 1 Suggested Answers &amp; Solutions</title>
	<atom:link href="http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions</link>
	<description>Sassy O Level Maths Tuition, Questions &#38; Tips from Singapore&#039;s Favourite Private Tutor</description>
	<lastBuildDate>Wed, 24 Apr 2013 20:25:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-41200</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Wed, 07 Nov 2012 13:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-41200</guid>
		<description>&lt;a href=&quot;/mr-loi-the-a-level-tutor/gce-a-level-2012-oct-nov-h2-maths-9740-paper-1-suggested-answers-solutions&quot; rel=&quot;nofollow&quot;&gt;*waves waves*&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="/mr-loi-the-a-level-tutor/gce-a-level-2012-oct-nov-h2-maths-9740-paper-1-suggested-answers-solutions" rel="nofollow">*waves waves*</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-41199</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Wed, 07 Nov 2012 13:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-41199</guid>
		<description>&lt;a href=&quot;/mr-loi-the-a-level-tutor/gce-a-level-2012-oct-nov-h2-maths-9740-paper-1-suggested-answers-solutions&quot; rel=&quot;nofollow&quot;&gt;*waves*&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="/mr-loi-the-a-level-tutor/gce-a-level-2012-oct-nov-h2-maths-9740-paper-1-suggested-answers-solutions" rel="nofollow">*waves*</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-41193</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Wed, 07 Nov 2012 06:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-41193</guid>
		<description>Hi, will you guys upload the answers for this year&#039;s H1/H2 math papers? Thanks so much!</description>
		<content:encoded><![CDATA[<p>Hi, will you guys upload the answers for this year's H1/H2 math papers? Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-41192</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 07 Nov 2012 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-41192</guid>
		<description>Hi, when will the H2 maths 2012 A Level answers be out? 

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, when will the H2 maths 2012 A Level answers be out? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-40443</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Tue, 12 Jun 2012 14:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-40443</guid>
		<description>This &lt;a rel=&quot;external nofollow&quot; href=&quot;https://www.facebook.com/photo.php?fbid=475047392508879&amp;set=a.272616946085259.83265.148519971828291&amp;type=1&quot; rel=&quot;nofollow&quot;&gt;diagram&lt;/a&gt; illustrates what will probably happen should Miss Loi commit &lt;a rel=&quot;external nofollow&quot; href=&quot;http://seab.gov.sg/publications.html&quot; rel=&quot;nofollow&quot;&gt;SEAB&lt;/a&gt; treason by uploading the hallowed question papers :P</description>
		<content:encoded><![CDATA[<p>This <a rel="external nofollow" href="https://www.facebook.com/photo.php?fbid=475047392508879&#038;set=a.272616946085259.83265.148519971828291&#038;type=1" rel="nofollow">diagram</a> illustrates what will probably happen should Miss Loi commit <a rel="external nofollow" href="http://seab.gov.sg/publications.html" rel="nofollow">SEAB</a> treason by uploading the hallowed question papers <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weng</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-40439</link>
		<dc:creator>weng</dc:creator>
		<pubDate>Mon, 28 May 2012 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-40439</guid>
		<description>can the question pape r be uploaded</description>
		<content:encoded><![CDATA[<p>can the question pape r be uploaded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weng</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-40438</link>
		<dc:creator>weng</dc:creator>
		<pubDate>Mon, 28 May 2012 18:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-40438</guid>
		<description>hmm, are the question paper  be uploaded too</description>
		<content:encoded><![CDATA[<p>hmm, are the question paper  be uploaded too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Loi</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-39864</link>
		<dc:creator>Mr Loi</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-39864</guid>
		<description>Refer to &lt;a href=&quot;/mr-loi-the-a-level-tutor/gce-a-level-2010-oct-nov-h2-maths-9740-paper-2-suggested-answers-solutions#comment-38867&quot; rel=&quot;nofollow&quot;&gt;this comment&lt;/a&gt; last year for some heads up on continuity correction.

In short, for the &lt;acronym title=&quot;continuity correction&quot;&gt;CC&lt;/acronym&gt; in Q7(iv), P(&lt;var&gt;R&lt;/var&gt; &lt; 25) becomes P(&lt;var&gt;R&lt;/var&gt; &lt; 24.5) ∵ 25 is not included in the interval.</description>
		<content:encoded><![CDATA[<p>Refer to <a href="/mr-loi-the-a-level-tutor/gce-a-level-2010-oct-nov-h2-maths-9740-paper-2-suggested-answers-solutions#comment-38867" rel="nofollow">this comment</a> last year for some heads up on continuity correction.</p>
<p>In short, for the <acronym title="continuity correction">CC</acronym> in Q7(iv), P(<var>R</var> &lt; 25) becomes P(<var>R</var> &lt; 24.5) ∵ 25 is not included in the interval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Loi</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-39863</link>
		<dc:creator>Mr Loi</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-39863</guid>
		<description>For Q12(iii), P(&quot;at most 11 people left the queue overall by 0945&quot;) as described in the suggested solution vs P(&quot;at least 24 people in the queue by 0945&quot;) yields the same outcome.

I suppose your workings is as follows, in which case is fine:

X ~ Po(27) &#8594; X ~ N(27, 27) approximately 
Y ~ Po(18) &#8594; X ~ N(18, 18) approximately

No. of people in queue at 0945, 
W ~ N(35 + 18 &#8722; 27, 18+27)
W ~ N(26, 45)
P(W &#8805; 24) &#8776; 0.617 (3sf)

As for Q11(i), this is actually a question on Permutations &amp; Combinations where P(&lt;var&gt;R&lt;/var&gt; = 4) is the probability of getting a &lt;em&gt;combination&lt;/em&gt; of 4 women in the committee of 10 (&lt;sup&gt;18&lt;/sup&gt;C&lt;sub&gt;4&lt;/sub&gt; &#215; &lt;sup&gt;12&lt;/sup&gt;C&lt;sub&gt;6&lt;/sub&gt;), out of every possible combination of choosing a committee of 10 from 30 people (&lt;sup&gt;30&lt;/sup&gt;C&lt;sub&gt;10&lt;/sub&gt;).

If you do B(10, 0.6), P(&lt;var&gt;R&lt;/var&gt; = 4) would then refer to the probability of picking a woman 4 times out of 10 independent tries. This scenario is different from the first and will give you a different answer which will result in you having difficulty in proving part (ii).</description>
		<content:encoded><![CDATA[<p>For Q12(iii), P("at most 11 people left the queue overall by 0945") as described in the suggested solution vs P("at least 24 people in the queue by 0945") yields the same outcome.</p>
<p>I suppose your workings is as follows, in which case is fine:</p>
<p>X ~ Po(27) &rarr; X ~ N(27, 27) approximately<br />
Y ~ Po(18) &rarr; X ~ N(18, 18) approximately</p>
<p>No. of people in queue at 0945,<br />
W ~ N(35 + 18 &minus; 27, 18+27)<br />
W ~ N(26, 45)<br />
P(W &ge; 24) &asymp; 0.617 (3sf)</p>
<p>As for Q11(i), this is actually a question on Permutations &#038; Combinations where P(<var>R</var> = 4) is the probability of getting a <em>combination</em> of 4 women in the committee of 10 (<sup>18</sup>C<sub>4</sub> &times; <sup>12</sup>C<sub>6</sub>), out of every possible combination of choosing a committee of 10 from 30 people (<sup>30</sup>C<sub>10</sub>).</p>
<p>If you do B(10, 0.6), P(<var>R</var> = 4) would then refer to the probability of picking a woman 4 times out of 10 independent tries. This scenario is different from the first and will give you a different answer which will result in you having difficulty in proving part (ii).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Loi</title>
		<link>http://www.exampaper.com.sg/mr-loi-the-a-level-tutor/gce-a-level-2011-oct-nov-h2-maths-9740-paper-2-h1-maths-8864-paper-1-suggested-answers-solutions#comment-39862</link>
		<dc:creator>Mr Loi</dc:creator>
		<pubDate>Wed, 16 Nov 2011 12:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3620#comment-39862</guid>
		<description>Yes, a binomial model requires the calls to be independent of each other i.e. who I call now will have no bearing on who I call next and vice versa.</description>
		<content:encoded><![CDATA[<p>Yes, a binomial model requires the calls to be independent of each other i.e. who I call now will have no bearing on who I call next and vice versa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
