<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GCE O Level Oct/Nov 2011 E-Maths 4016 Paper 1 Suggested Answers &amp; Solutions</title>
	<atom:link href="http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions</link>
	<description>Sassy O Level Maths Tuition, Questions &#38; Tips from Singapore&#039;s Favourite Private Tutor</description>
	<lastBuildDate>Wed, 24 Apr 2013 20:25:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Quah Xiao Xi</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-40287</link>
		<dc:creator>Quah Xiao Xi</dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-40287</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://t.co/EVo0ZfL8 OMG REMEMBER THIS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://t.co/EVo0ZfL8" rel="nofollow">http://t.co/EVo0ZfL8</a> OMG REMEMBER THIS</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39682</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Sun, 13 Nov 2011 13:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39682</guid>
		<description>In school exams, absence of essential units (like the &#176; sign in this case) will cost you marks (often half a mark) but as always in one-mark questions - it&#039;ll depend on how strict Cambridge&#039;s gonna be on this :\

For the interquartile range in Q23, it&#039;s arguable if the word &quot;marks&quot; is considered an &quot;essential&quot; unit but seeing it being a 2-mark question and that most textbook answers include it, Miss Loi has included it as well in v1.3 for completeness&#039; sake.</description>
		<content:encoded><![CDATA[<p>In school exams, absence of essential units (like the &deg; sign in this case) will cost you marks (often half a mark) but as always in one-mark questions - it'll depend on how strict Cambridge's gonna be on this :\</p>
<p>For the interquartile range in Q23, it's arguable if the word "marks" is considered an "essential" unit but seeing it being a 2-mark question and that most textbook answers include it, Miss Loi has included it as well in v1.3 for completeness' sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39681</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Sun, 13 Nov 2011 12:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39681</guid>
		<description>Noooo your 7s have gone missing! You&#039;re supposed to &quot;express your answer as a power of 7&quot;!</description>
		<content:encoded><![CDATA[<p>Noooo your 7s have gone missing! You're supposed to "express your answer as a power of 7"!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39680</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Sun, 13 Nov 2011 12:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39680</guid>
		<description>The answer is d/(8c), and you asked if you can write (8c)/d. You say &lt;i&gt;leh&lt;/i&gt;???</description>
		<content:encoded><![CDATA[<p>The answer is d/(8c), and you asked if you can write (8c)/d. You say <i>leh</i>???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39679</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Sun, 13 Nov 2011 12:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39679</guid>
		<description>See &lt;a href=&quot;#comment-39402&quot; rel=&quot;nofollow&quot;&gt;below&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>See <a href="#comment-39402" rel="nofollow">below</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoyoyo</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39427</link>
		<dc:creator>yoyoyo</dc:creator>
		<pubDate>Sat, 29 Oct 2011 10:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39427</guid>
		<description>pls reply pls , or else i gonna haf a moody holiday lol</description>
		<content:encoded><![CDATA[<p>pls reply pls , or else i gonna haf a moody holiday lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoyoyo</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39423</link>
		<dc:creator>yoyoyo</dc:creator>
		<pubDate>Sat, 29 Oct 2011 06:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39423</guid>
		<description>Hi, question 24 c) dat speed time graph , can i link the 3 line together? and should i label the bisector ? 18aii) can i put as 1/7^2 ? And u think that 80 marks can get A?</description>
		<content:encoded><![CDATA[<p>Hi, question 24 c) dat speed time graph , can i link the 3 line together? and should i label the bisector ? 18aii) can i put as 1/7^2 ? And u think that 80 marks can get A?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liqing</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39420</link>
		<dc:creator>Liqing</dc:creator>
		<pubDate>Sat, 29 Oct 2011 04:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39420</guid>
		<description>Hi Miss Loi, I calculated my total marks for p1 and p2 and i got over 60 but less than 65, you think that will be a B4 or B3?</description>
		<content:encoded><![CDATA[<p>Hi Miss Loi, I calculated my total marks for p1 and p2 and i got over 60 but less than 65, you think that will be a B4 or B3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39404</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Fri, 28 Oct 2011 17:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39404</guid>
		<description>As for why it&#039;s 2sf and not 3sf for Q22(b), please see &lt;a href=&quot;#comment-39372&quot; rel=&quot;nofollow&quot;&gt;above&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>As for why it's 2sf and not 3sf for Q22(b), please see <a href="#comment-39372" rel="nofollow">above</a> <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-the-tutor/gce-o-level-oct-nov-2011-e-maths-4016-paper-1-suggested-answers-solutions#comment-39403</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Fri, 28 Oct 2011 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/?p=3443#comment-39403</guid>
		<description>See &lt;a href=&quot;#comment-39402&quot; rel=&quot;nofollow&quot;&gt;below&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>See <a href="#comment-39402" rel="nofollow">below</a> <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
