<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salvation For The Masses</title>
	<atom:link href="http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses</link>
	<description>Sassy O Level Maths Tuition, Questions &#38; Tips from Singapore&#039;s Favourite Private Tutor</description>
	<lastBuildDate>Wed, 24 Apr 2013 20:25:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Benjamin Lee</title>
		<link>http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-25477</link>
		<dc:creator>Benjamin Lee</dc:creator>
		<pubDate>Fri, 15 May 2009 06:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-25477</guid>
		<description>Ms. Loi,

Did you do up the blog all by yourself? I am impress at the designs. I vote you for design. In terms of content...you are a real mathematician. At the present, I only uses basic maths like Fibonacci sequence and pi to calculate stock markets top and bottom.

Maybe one of these days, you could impart some of your knowledge to me :) so that I could apply geometry to stock market.</description>
		<content:encoded><![CDATA[<p>Ms. Loi,</p>
<p>Did you do up the blog all by yourself? I am impress at the designs. I vote you for design. In terms of content...you are a real mathematician. At the present, I only uses basic maths like Fibonacci sequence and pi to calculate stock markets top and bottom.</p>
<p>Maybe one of these days, you could impart some of your knowledge to me <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  so that I could apply geometry to stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-25204</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Sat, 09 May 2009 01:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-25204</guid>
		<description>&lt;b&gt;Vivian:&lt;/b&gt; Ooh Miss Loi&#039;s trusty Pilot G-1 GRIP is blushing with red ink right now.</description>
		<content:encoded><![CDATA[<p><b>Vivian:</b> Ooh Miss Loi's trusty Pilot G-1 GRIP is blushing with red ink right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poets' Design</title>
		<link>http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-25203</link>
		<dc:creator>Poets' Design</dc:creator>
		<pubDate>Sat, 09 May 2009 01:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-25203</guid>
		<description>Hi
How are you today?
I like the content of your blog, Very interesting and useful...
I hope you can exchange the link with my new blog
Thanks and have a nice day</description>
		<content:encoded><![CDATA[<p>Hi<br />
How are you today?<br />
I like the content of your blog, Very interesting and useful...<br />
I hope you can exchange the link with my new blog<br />
Thanks and have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian</title>
		<link>http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-25142</link>
		<dc:creator>Vivian</dc:creator>
		<pubDate>Thu, 07 May 2009 09:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-25142</guid>
		<description>Hey, could I ask what pen you used for the H1/H2 math papers, they are really neat.</description>
		<content:encoded><![CDATA[<p>Hey, could I ask what pen you used for the H1/H2 math papers, they are really neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-36951</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Mon, 04 May 2009 06:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-exam-papers/salvation-for-the-masses#comment-36951</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The flock is released! IT&#039;S FINALLY DONE! http://tinyurl.com/cg936y&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The flock is released! IT'S FINALLY DONE! <a href="http://tinyurl.com/cg936y" rel="nofollow">http://tinyurl.com/cg936y</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
