<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Singapore Has Run Out Of Graph Paper</title>
	<atom:link href="http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper</link>
	<description>Sassy O Level Maths Tuition, Questions &#38; Tips from Singapore&#039;s Favourite Private Tutor</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Someone</title>
		<link>http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22368</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Wed, 25 Feb 2009 06:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22368</guid>
		<description>Haha, I thought you were refering to the exponential graph, which is [tex]e^{x}[/tex] because you wrote [tex]e^{-x}[/tex] in your picture; an exponential graph can be [tex]a^{x}[/tex]</description>
		<content:encoded><![CDATA[<p>Haha, I thought you were refering to the exponential graph, which is <img src="http://www.exampaper.com.sg/blog/wp-content/cache/tex_5cffa5d7a0c145a80dee9dc2295d5cdf.gif" class="tex" alt="e^{x}" /> because you wrote <img src="http://www.exampaper.com.sg/blog/wp-content/cache/tex_3539476280ded0b8ae128f624f212b68.gif" class="tex" alt="e^{-x}" /> in your picture; an exponential graph can be <img src="http://www.exampaper.com.sg/blog/wp-content/cache/tex_378ef468365a2fd4ae953f909ad2dee0.gif" class="tex" alt="a^{x}" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22339</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22339</guid>
		<description>Oh yes thanks for pointing out the typo, &lt;b&gt;Someone&lt;/b&gt;. Actually Miss Loi meant it to be a more general form of: 

&lt;var&gt;y&lt;/var&gt; = &lt;var&gt;a&lt;/var&gt;&lt;sup&gt;&#8722;&lt;var&gt;x&lt;/var&gt;&lt;/sup&gt;, &lt;var&gt;a&lt;/var&gt; &gt; 1 

as it&#039;s worth noting that in most literature (incl. our current EMaths textbook) an &lt;em&gt;exponential&lt;/em&gt; curve need not strictly be e&lt;sup&gt;&lt;var&gt;x&lt;/var&gt;&lt;/sup&gt; but can also taken to be, for e.g., 2&lt;sup&gt;&lt;var&gt;x&lt;/var&gt;&lt;/sup&gt;, 5&lt;sup&gt;&lt;var&gt;x&lt;/var&gt;&lt;/sup&gt; etc.

These are the little cut-and-paste typos that Miss Loi is capable of making during blogging when she&#039;s still hopping mad :(</description>
		<content:encoded><![CDATA[<p>Oh yes thanks for pointing out the typo, <b>Someone</b>. Actually Miss Loi meant it to be a more general form of: </p>
<p><var>y</var> = <var>a</var><sup>&minus;<var>x</var></sup>, <var>a</var> &gt; 1 </p>
<p>as it's worth noting that in most literature (incl. our current EMaths textbook) an <em>exponential</em> curve need not strictly be e<sup><var>x</var></sup> but can also taken to be, for e.g., 2<sup><var>x</var></sup>, 5<sup><var>x</var></sup> etc.</p>
<p>These are the little cut-and-paste typos that Miss Loi is capable of making during blogging when she's still hopping mad <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22338</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22338</guid>
		<description>I think you meant [tex]e^{-x}[/tex] as opposed to [tex]x^{-x}[/tex]?</description>
		<content:encoded><![CDATA[<p>I think you meant <img src="http://www.exampaper.com.sg/blog/wp-content/cache/tex_3539476280ded0b8ae128f624f212b68.gif" class="tex" alt="e^{-x}" /> as opposed to <img src="http://www.exampaper.com.sg/blog/wp-content/cache/tex_45107df1bc5e18581bf07c2530b9bd9d.gif" class="tex" alt="x^{-x}" />?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22302</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22302</guid>
		<description>*Denial Mode ON*

Can&#039;t be! Tutors are one of the most honourable, gentle, harmless, and cuddly creatures you&#039;ll ever come across!</description>
		<content:encoded><![CDATA[<p>*Denial Mode ON*</p>
<p>Can't be! Tutors are one of the most honourable, gentle, harmless, and cuddly creatures you'll ever come across!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22283</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-22283</guid>
		<description>Could it be the work of a rival tutor?</description>
		<content:encoded><![CDATA[<p>Could it be the work of a rival tutor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-36884</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Sun, 22 Feb 2009 06:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/miss-loi-car/singapore-has-run-out-of-graph-paper#comment-36884</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Apparently, my car now doubles up as someone&#039;s graph paper http://tinyurl.com/cg4dwf :(&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Apparently, my car now doubles up as someone's graph paper <a href="http://tinyurl.com/cg4dwf" rel="nofollow">http://tinyurl.com/cg4dwf</a> <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

