<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GCE O-Level 2009 Oct/Nov Chemistry 5072 &amp; Biology 5094 MCQ Paper 1 Suggested Answers &amp; Solutions</title>
	<atom:link href="http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions</link>
	<description>Sassy O Level Maths Tuition, Questions &#38; Tips from Singapore&#039;s Favourite Private Tutor</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Little Miss Loi</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-38640</link>
		<dc:creator>Little Miss Loi</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-38640</guid>
		<description>&lt;a href=&quot;/little-miss-loi-the-science-tutor/gce-o-level-2010-oct-nov-combined-science-physics-chemistry-biology-mcq-paper-1-suggested-answers-solutions&quot; rel=&quot;nofollow&quot;&gt;*waves*&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="/little-miss-loi-the-science-tutor/gce-o-level-2010-oct-nov-combined-science-physics-chemistry-biology-mcq-paper-1-suggested-answers-solutions" rel="nofollow">*waves*</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-38631</link>
		<dc:creator>Hello</dc:creator>
		<pubDate>Fri, 12 Nov 2010 15:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-38631</guid>
		<description>Hi , will 5116 phy/chem mcq answers be up anytime soon ?</description>
		<content:encoded><![CDATA[<p>Hi , will 5116 phy/chem mcq answers be up anytime soon ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vigneiswaran</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34495</link>
		<dc:creator>Vigneiswaran</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34495</guid>
		<description>Got it..Replyd it :*)</description>
		<content:encoded><![CDATA[<p>Got it..Replyd it :*)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Loi</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34494</link>
		<dc:creator>Miss Loi</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34494</guid>
		<description>&lt;b&gt;Vigneiswaran&lt;/b&gt;, you&#039;ve got mail :)</description>
		<content:encoded><![CDATA[<p><b>Vigneiswaran</b>, you've got mail <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vigneiswaran</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34308</link>
		<dc:creator>Vigneiswaran</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34308</guid>
		<description>Teacher..cant I create another discussion board for my type of syallbus....the 5090....cause there are questions I wana ask you and I am quite afraid your students might get confused though..lol</description>
		<content:encoded><![CDATA[<p>Teacher..cant I create another discussion board for my type of syallbus....the 5090....cause there are questions I wana ask you and I am quite afraid your students might get confused though..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Miss Loi</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34105</link>
		<dc:creator>Little Miss Loi</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34105</guid>
		<description>&lt;b&gt;Vigneiswaran:&lt;/b&gt; Yes you may take a photo of the question and send it to my sister&#039;s &lt;a href=&quot;/contact&quot; rel=&quot;nofollow&quot;&gt;email&lt;/a&gt; and I&#039;ll take a look at it.</description>
		<content:encoded><![CDATA[<p><b>Vigneiswaran:</b> Yes you may take a photo of the question and send it to my sister's <a href="/contact" rel="nofollow">email</a> and I'll take a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vigneiswaran</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34079</link>
		<dc:creator>Vigneiswaran</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34079</guid>
		<description>Urrmm...I am from Malaysia....Not taking the singapore syllabus....Urmm yea I do have the question with me....Shall post it to you??</description>
		<content:encoded><![CDATA[<p>Urrmm...I am from Malaysia....Not taking the singapore syllabus....Urmm yea I do have the question with me....Shall post it to you??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Miss Loi</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34067</link>
		<dc:creator>Little Miss Loi</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-34067</guid>
		<description>Hi &lt;b&gt;Andy&lt;/b&gt;,

Actually, if you see the diagram below, it&#039;s not purely by mathematical probability that the chance of a boy or a girl being born is 50%! ;)


Let X and Y be the sex chromosome, Y being the male-determining chromosome in most mammals:
&lt;img src=&quot;http://www.exampaper.com.sg/blog/wp-content/uploads/2010/01/q36a.gif&quot; alt=&quot;Diagram for Q36&quot; /&gt;

&lt;b&gt;Vigneiswaran:&lt;/b&gt; Hmmm ... seems like your Q12 is different from mine. Are you from Singapore? The subject codes for Singapore&#039;s 2008 O-Level Biology papers are 5094 and 5100 (there&#039;s no 5090). 

Do you have the question with you?</description>
		<content:encoded><![CDATA[<p>Hi <b>Andy</b>,</p>
<p>Actually, if you see the diagram below, it's not purely by mathematical probability that the chance of a boy or a girl being born is 50%! <img src='http://www.exampaper.com.sg/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Let X and Y be the sex chromosome, Y being the male-determining chromosome in most mammals:<br />
<img src="http://www.exampaper.com.sg/blog/wp-content/uploads/2010/01/q36a.gif" alt="Diagram for Q36" /></p>
<p><b>Vigneiswaran:</b> Hmmm ... seems like your Q12 is different from mine. Are you from Singapore? The subject codes for Singapore's 2008 O-Level Biology papers are 5094 and 5100 (there's no 5090). </p>
<p>Do you have the question with you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vigneiswaran</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-33937</link>
		<dc:creator>Vigneiswaran</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-33937</guid>
		<description>Hi teacher,

I am having problems with the Biology 5090 Paper 1 2008 OCT/Nov Paper Q12.I cant seem to differenciate which os the xylem and the phloem.


Thanks Guru...</description>
		<content:encoded><![CDATA[<p>Hi teacher,</p>
<p>I am having problems with the Biology 5090 Paper 1 2008 OCT/Nov Paper Q12.I cant seem to differenciate which os the xylem and the phloem.</p>
<p>Thanks Guru...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy CL</title>
		<link>http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-33525</link>
		<dc:creator>Andy CL</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.exampaper.com.sg/little-miss-loi-the-science-tutor/gce-o-level-2009-octnov-chemistry-5072-biology-5094-mcq-paper-1-suggested-answers-solutions#comment-33525</guid>
		<description>Hello Ms Loi.
With regard to the biology paper 1, question 36, shouldn&#039;t the answer be  (50%).
That&#039;s due to the fact that every birth is independent of each other and that the ratio that has been derived is based purely on mathematical probability.
Thus the chances of the girl getting it right would be a clear 50%, either a straight yes or a no.</description>
		<content:encoded><![CDATA[<p>Hello Ms Loi.<br />
With regard to the biology paper 1, question 36, shouldn't the answer be  (50%).<br />
That's due to the fact that every birth is independent of each other and that the ratio that has been derived is based purely on mathematical probability.<br />
Thus the chances of the girl getting it right would be a clear 50%, either a straight yes or a no.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

